
Phi Beta Kappa Society—$50,000+ |
||
| CareFirst BlueCross BlueShield | ||
| The Passano Foundation, Inc. | ||
| T. Rowe Price Associates Foundation | ||
| Verizon Foundation | ||
Founders Society—$35,000-49,999 | ||
| Constellation Energy Group | ||
| Kiplinger Foundation | ||
| Legg Mason, Inc. | ||
| National Security Agency | ||
Trustees Society—$20,000 - $34,999 |
||
| Baltimore Sun | ||
| BB&T Charitable Foundation | ||
| Booz Allen Hamilton | ||
| Cafritz Family Foundation | ||
| Chevy Chase Bank | ||
| Chimes Foundation, Inc. | ||
| Computer Sciences Corporation | ||
| Delaplaine Foundation, Inc. | ||
| France-Merrick Foundation | ||
| General Dynamics - Advanced Information Systems | ||
| ManTech International | ||
| The P&G Fund | ||
| Raytheon Systems | ||
| SRA International | ||
| UPS Foundation | ||
Scholars Society—$10,000 - $19,999 |
||
| AAI Corporation | ||
| AT&T | ||
| Bunting Family Foundation | ||
| CACI | ||
| Isadore & Bertha Gudelsky Family Foundation | ||
| LaVerna Hahn Foundation | ||
| Lockheed Martin | ||
| Otsuka America Pharmaceutical, Inc. | ||
| SAIC | ||
| Serco, Inc. | ||
| Travelers Foundation | ||
| Verizon - Federal Network Systems | ||
| Wachovia Foundation | ||
Presidents Club—$5,000 - $9,999 |
||
| Anonymous | ||
| Baltimore Community Foundation | ||
| Bank of America | ||
| The Campbell Foundation, Inc. | ||
| Citi Foundation Smith Barney | ||
| Ensign C. Markland Kelly, Jr. Memorial Foundation, Inc. | ||
| M&T Bank | ||
| Joseph Mahaffee | ||
| Robert W. Schaefer | ||
| Sinclair Broadcast Group, Inc. | ||
| VPC, Inc. | ||
| Whiting-Turner Contracting Co. | ||
Leaders Club—$1,000 - $4,999 |
||
| Joan Develin Coley | ||
| Compass Group/Bon Appetit | ||
| Emmert Hobbs Fund at the Baltimore Community Foundation | ||
| Mark Gerencser | ||
| Hecht-Levi Foundation | ||
| Henderson-Webb, Inc. | ||
| The Hoffberger Foundation, Inc. | ||
| IBM | ||
| J.J. Haines Foundation | ||
| KCI Technologies, Inc. | ||
| KPMG LLP | ||
| Lalley Charitable Fund | ||
| Henry H. Lewis Contractors, LLC | ||
| Robert Lindsay | ||
| Lord Baltimore Capital Corporation | ||
| Lois and Philip Macht Philanthropic Fund | ||
| Dr. Frank C. Marino Foundation | ||
| Maryland Capital Management | ||
| Patricia McLean | ||
| The Newman Family Charitable Trust | ||
| E. Magruder Passano, Jr. | ||
| PNC | ||
| Saul Ewing LLP | ||
| James Sellinger | ||
| Shockley Honda | ||
| Alfred & Patricia Shockley | ||
| Bonnie Stein | ||
| The Associated: Jewish Community Federation of Baltimore | ||
| Baird Tipson | ||
| Venable Foundation | ||
| Weis Markets | ||
Sponsors Club—$500 - $999 |
||
| Beachley Foundation, Inc. | ||
| Tina Bjarekull | ||
| John F. Blair | ||
| Ed Brake | ||
| Kevin Cashen | ||
| Richard & Rosalee C. Davison Foundation | ||
| Dixon Valve and Coupling Company | ||
| Mary Ann Facente | ||
| Gallagher Evelius & Jones LLP | ||
| Peter E. Keith | ||
| Benjamin Mason | ||
| Charles Moore | ||
| Harry O'Mealia | ||
| RCM&D | ||
| Sara Russell | ||
| Sean Sands | ||
| John Simanski | ||
| William R. Snyder | ||
| David Tartaglia | ||
| Cindy Thompson | ||
| WBFF/WNUV | ||
Friends—Up to $499 |
||
| Larry Adam | ||
| Charles Black | ||
| Laura C. Bogley-Knickman | ||
| John Butler | ||
| Kathleen Case | ||
| Donald Chamberlain | ||
| Stacey Collins | ||
| Barbara Dannettel | ||
| Dennis Doyle | ||
| Harry Gatanas | ||
| Rick Haberstick | ||
| Stacey Jackson | ||
| Stephen Lo | ||
| Kevin J. Manning | ||
| Lois Meszaros | ||
| Christopher B. Nelson | ||
| Ross Peddicord | ||
| Thomas H. Powell | ||
| Paul Rybczynski | ||
| Mary Schiller | ||
| Mitchell Schmale | ||
| Shoppers Food Warehouse | ||
| SunTrust Bank | ||
| William J. Toomey, II | ||
| Susan Torroella | ||
| Victor Graphics | ||
| Ronald J. Volpe | ||
| Sharon C. Wylie | ||
© 2006 Independent College Fund of Maryland. All rights reserved.