
Phi Beta Kappa Society—$50,000+ |
||
| The Morris & Gwendolyn Cafritz Foundation | ||
| CareFirst BlueCross BlueShield | ||
| Comcast | ||
| The Passano Foundation, Inc. | ||
| T. Rowe Price Associates Foundation | ||
Founders Society—$35,000-49,999 | ||
| Constellation Energy Group | ||
| National Security Agency | ||
Trustees Society—$20,000 - $34,999 |
||
| AT&T | ||
| Bank of America/Merrill Lynch | ||
| BB&T Charitable Foundation | ||
| Boeing Company | ||
| Booz Allen Hamilton | ||
| Bunting Family Foundation | ||
| CACI | ||
| Computer Sciences Corporation | ||
| DRC/Kadix | ||
| FIHE | ||
| Harris Corporation | ||
| Kiplinger Foundation | ||
| Lockheed Martin | ||
| M&T Bank | ||
| P&G Fund at The Greater Cincinnati Foundation | ||
| Raytheon Systems | ||
| SAIC | ||
| Serco Inc. | ||
| UPS Foundation | ||
| Verizon Foundation | ||
| Wal-Mart Foundation | ||
Scholars Society—$10,000 - $19,999 |
||
| Baltimore Sun Media Group | ||
| Council of Independent Colleges | ||
| Delaplaine Foundation, Inc. | ||
| Isadore & Bertha Gudelsky Family Foundation | ||
| LaVerna Hahn Foundation | ||
| Legg Mason, Inc. | ||
| Joseph Mahaffee | ||
| The Peterson Fund | ||
| PNC | ||
| Travelers Foundation | ||
| Wachovia Foundation | ||
Presidents Club—$5,000 - $9,999 |
||
| Anonymous | ||
| Baltimore Community Foundation | ||
| The Campbell Foundation, Inc. | ||
| Ensign C. Markland Kelly, Jr. Memorial Foundation, Inc. | ||
| Mark Gerencser | ||
| Saul Ewing LLP | ||
| Robert W. Schaefer | ||
| State Farm Insurance | ||
| SunTrust Bank | ||
| VPC, Inc. | ||
Leaders Club—$1,000 - $4,999 |
||
| John F. Blair | ||
| Laura Burgess Marketing | ||
| CB Flooring | ||
| Carrollton Bank | ||
| Kevin Cashen | ||
| Compass Group/Bon Appetit | ||
| Arthur & Isador Dellheim Foundation | ||
| Dietz & Watson | ||
| Eliasberg Family Foundation | ||
| Environmental Reclamation Company | ||
| Gallagher, Evelius & Jones LLP | ||
| Emmert Hobbs Fund at BCF | ||
| Harley W. Howell Charitable Foundation | ||
| Hecht-Levi Foundation | ||
| Henderson-Webb | ||
| The Hoffberger Foundation, Inc. | ||
| Huether-McClelland Foundation | ||
| Invotex | ||
| Tina Katcheves | ||
| Leo Kelly | ||
| Lord Baltimore Capital Corporation | ||
| Lois & Philip Macht Philanthropic Fund | ||
| Shon Manasco | ||
| Jay Marchant | ||
| Dr. Frank C. Marino Foundation | ||
| Maryland Capital Management | ||
| Merrill Lynch | ||
| Northrop Grumman | ||
| E. Magruder Passano, Jr. | ||
| Percontee | ||
| Dave Quaranta | ||
| Mitchell Reiss | ||
| Dorothy & Henry Rosenberg Foundation | ||
| Earle & Annette Shawe Family Foundation | ||
| Shockley Honda | ||
| Alfred & Patricia Shockley | ||
| THE ASSOCIATED: Jewish Community Federation of Baltimore | ||
| Weis Markets | ||
Sponsors Club—$500 - $999 |
||
| Charles Black | ||
| Roger Casey | ||
| Richard & Rosalee C. Davison Foundation | ||
| Dixon Valve and Coupling Company | ||
| Dianne Gilbert | ||
| Peter E. Keith | ||
| Laura C. Bogley-Knickman | ||
| ML Weekes & Co. LLP | ||
| Harry O'Mealia | ||
| The Newman Family Charitable Gift Fund | ||
| Old Town Construction | ||
| Eric Orlinsky | ||
| Thomas H. Powell | ||
| PricewaterhouseCoopers | ||
| RCM&D | ||
| Mary Pat Seurkamp | ||
| Wiliam R. Snyder | ||
| Bonnie Stein | ||
| David Tartaglia | ||
| Whitney, Bailey, Cox, Magnani LLC | ||
Friends—Up to $499 |
||
| Joy Beveridge | ||
| Beachley Foundation, Inc. | ||
| Tina Bjarekull | ||
| CMD Inverstment | ||
| James Cadd | ||
| Jeannine Dilly/Venable | ||
| Eli Eisenberg | ||
| Mary Ann Facente | ||
| Pat Goles | ||
| Jim Gregorek | ||
| Robert Hickey | ||
| Rick Haberstick | ||
| Indigo Ink | ||
| Fred Jackson | ||
| Evelyn Kimos | ||
| Frank Latorraca | ||
| Brian F. Linnane | ||
| Kevin J. Manning | ||
| Tom Markowski | ||
| Ben Mason | ||
| Jennifer & Michael McAdams | ||
| Vicky McAndrews | ||
| Kelly McBride | ||
| Lois Meszaros | ||
| Ray Murray | ||
| Christopher B. Nelson | ||
| Chris Newman | ||
| Joe Nicolaus | ||
| Northrop Grumman | ||
| Profectus Biosciences | ||
| Brad & Nancy Ritter | ||
| Sean Sands | ||
| Patrick Saty | ||
| Jack Simanski | ||
| Seaport Group | ||
| Jenny Smith | ||
| Cindy Thompson | ||
| Steve Tiller | ||
| Bill Toomey | ||
| Hugh Trader | ||
| Sanford Ungar | ||
| Ronald J. Volpe | ||
| Wayne Wells | ||
| Mike Young | ||
Silent Auction Donors |
||
| Cake Love | ||
| Capital Grille | ||
| Daniel Island Resort, Charleston, SC | ||
| Gaylord Hotel National Harbor | ||
| Level Restaurant | ||
| Lowe's Annapolis Hotel | ||
| NFL & Major League Baseball | ||
| Renaissance Baltimore Hotel | ||
| Rittenhouse Hotel in Philadelphia | ||
| Watermark Harbor Cruises | ||
© 2006 Independent College Fund of Maryland. All rights reserved.